<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[UW Red Wisconsin Badgers Message Board Forum - All Forums]]></title>
		<link>http://www.uwred.com/</link>
		<description><![CDATA[UW Red Wisconsin Badgers Message Board Forum - http://www.uwred.com]]></description>
		<pubDate>Thu, 23 Feb 2012 04:57:31 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Green Bay Packers Wallpaper]]></title>
			<link>http://www.uwred.com/showthread.php?tid=69</link>
			<pubDate>Tue, 04 Jan 2011 17:46:01 +0000</pubDate>
			<guid isPermaLink="false">http://www.uwred.com/showthread.php?tid=69</guid>
			<description><![CDATA[Saw this over on the <a href="http://www.reddit.com/r/GreenBayPackers/comments/evxwo/anyone_have_good_packers_wallpapers/" target="_blank">Packers reddit</a>:<br />
<br />
<img src="http://www.uwred.com/files/packers_wallpaper_thumb.jpg" border="0" alt="[Image: packers_wallpaper_thumb.jpg&#93;" /><br />
<a href="http://www.uwred.com/files/packers_wallpaper.jpg" target="_blank">Full Size</a>]]></description>
			<content:encoded><![CDATA[Saw this over on the <a href="http://www.reddit.com/r/GreenBayPackers/comments/evxwo/anyone_have_good_packers_wallpapers/" target="_blank">Packers reddit</a>:<br />
<br />
<img src="http://www.uwred.com/files/packers_wallpaper_thumb.jpg" border="0" alt="[Image: packers_wallpaper_thumb.jpg]" /><br />
<a href="http://www.uwred.com/files/packers_wallpaper.jpg" target="_blank">Full Size</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2011 Rose Bowl Aerial Photo of F-18 Flyover]]></title>
			<link>http://www.uwred.com/showthread.php?tid=68</link>
			<pubDate>Mon, 03 Jan 2011 21:06:33 +0000</pubDate>
			<guid isPermaLink="false">http://www.uwred.com/showthread.php?tid=68</guid>
			<description><![CDATA[Hi all,<br />
<br />
We were up flying and snapped this shot of the F-18 flyover just before the game started. I thought you'd enjoy it.<br />
<br />
<img src="http://photopilot.smugmug.com/Sports/Football/2011-Rose-Bowl/MG2023/1145755079_TKj8e-M.jpg" border="0" alt="[Image: 1145755079_TKj8e-M.jpg&#93;" /><br />
<br />
We have a few of the marching band as well. Not sure if there is any interest, but if there is, just let me know and I'll post some of those too.<br />
<br />
Cheers,<br />
Steven<br />
West Coast Aerial Photography<br />
<a href="http://www.photopilot.com" target="_blank">http://www.photopilot.com</a>]]></description>
			<content:encoded><![CDATA[Hi all,<br />
<br />
We were up flying and snapped this shot of the F-18 flyover just before the game started. I thought you'd enjoy it.<br />
<br />
<img src="http://photopilot.smugmug.com/Sports/Football/2011-Rose-Bowl/MG2023/1145755079_TKj8e-M.jpg" border="0" alt="[Image: 1145755079_TKj8e-M.jpg]" /><br />
<br />
We have a few of the marching band as well. Not sure if there is any interest, but if there is, just let me know and I'll post some of those too.<br />
<br />
Cheers,<br />
Steven<br />
West Coast Aerial Photography<br />
<a href="http://www.photopilot.com" target="_blank">http://www.photopilot.com</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[this will be in our conference next year]]></title>
			<link>http://www.uwred.com/showthread.php?tid=61</link>
			<pubDate>Fri, 05 Nov 2010 02:46:19 +0000</pubDate>
			<guid isPermaLink="false">http://www.uwred.com/showthread.php?tid=61</guid>
			<description><![CDATA[don't say you weren't warned!<br />
<br />
<a href="http://www.widerightnattylite.com/articles/isu-football/ames-amber-alert-level-moves-to-defcon-1.html" target="_blank">herbie husker</a>]]></description>
			<content:encoded><![CDATA[don't say you weren't warned!<br />
<br />
<a href="http://www.widerightnattylite.com/articles/isu-football/ames-amber-alert-level-moves-to-defcon-1.html" target="_blank">herbie husker</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[ESPN's Bomani Jones misses on "Teach me how to Bucky"]]></title>
			<link>http://www.uwred.com/showthread.php?tid=58</link>
			<pubDate>Tue, 19 Oct 2010 03:06:39 +0000</pubDate>
			<guid isPermaLink="false">http://www.uwred.com/showthread.php?tid=58</guid>
			<description><![CDATA[I don't know who this guy is, but he's apparently an ESPN reporter. And not a very good one at that.<br />
<br />
<a href="http://espn.go.com/espn/page2/index?id=5699242" target="_blank">http://espn.go.com/espn/page2/index?id=5699242</a><br />
<blockquote><cite>Quote:</cite>It was one thing with the Oregon Duck did it a couple of weeks ago. But when the folks in Wisconsin held up not-so-clever "teach me how to Bucky" signs at College Gameday, and they were a day behind a physicist born in Hearne, Texas in the '40s? The party is o-vah.</blockquote>
<br />
Not so clever?  A day behind?  I think Bomani should have at least typed "Teach me how to Bucky" into Google before hitting "publish" - Badgers beat that duck by <span style="font-style: italic;">weeks</span>.]]></description>
			<content:encoded><![CDATA[I don't know who this guy is, but he's apparently an ESPN reporter. And not a very good one at that.<br />
<br />
<a href="http://espn.go.com/espn/page2/index?id=5699242" target="_blank">http://espn.go.com/espn/page2/index?id=5699242</a><br />
<blockquote><cite>Quote:</cite>It was one thing with the Oregon Duck did it a couple of weeks ago. But when the folks in Wisconsin held up not-so-clever "teach me how to Bucky" signs at College Gameday, and they were a day behind a physicist born in Hearne, Texas in the '40s? The party is o-vah.</blockquote>
<br />
Not so clever?  A day behind?  I think Bomani should have at least typed "Teach me how to Bucky" into Google before hitting "publish" - Badgers beat that duck by <span style="font-style: italic;">weeks</span>.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Going for two against Minnesota]]></title>
			<link>http://www.uwred.com/showthread.php?tid=56</link>
			<pubDate>Sun, 10 Oct 2010 17:02:14 +0000</pubDate>
			<guid isPermaLink="false">http://www.uwred.com/showthread.php?tid=56</guid>
			<description><![CDATA[Bret's decision to go for two late in the 4th when up by 25 was in poor taste.  His explanation of the call further makes the case that he doesn't deserve the Wisconsin head coaching job.<br />
<br />
If he had come out after the game and said, "I did it because I wanted our guys to work on their 2-point conversions.  We're not very good at those, so I thought our guys could get some extra practice, and felt that Minnesota had a decent chance of stopping us," I might cut him some slack.  But he didn't - what he said was "Well, that's what my little cheat sheet says to do in that situation..."  Once again, Bielema has demonstrates that he doesn't have the analytical capabilities to be the head ball coach at Wisconsin. <br />
<br />
Bret needs to go, NOW.]]></description>
			<content:encoded><![CDATA[Bret's decision to go for two late in the 4th when up by 25 was in poor taste.  His explanation of the call further makes the case that he doesn't deserve the Wisconsin head coaching job.<br />
<br />
If he had come out after the game and said, "I did it because I wanted our guys to work on their 2-point conversions.  We're not very good at those, so I thought our guys could get some extra practice, and felt that Minnesota had a decent chance of stopping us," I might cut him some slack.  But he didn't - what he said was "Well, that's what my little cheat sheet says to do in that situation..."  Once again, Bielema has demonstrates that he doesn't have the analytical capabilities to be the head ball coach at Wisconsin. <br />
<br />
Bret needs to go, NOW.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Special Teams]]></title>
			<link>http://www.uwred.com/showthread.php?tid=54</link>
			<pubDate>Sat, 02 Oct 2010 20:42:04 +0000</pubDate>
			<guid isPermaLink="false">http://www.uwred.com/showthread.php?tid=54</guid>
			<description><![CDATA[I didn't realize they're actually "special" teams. ugh.]]></description>
			<content:encoded><![CDATA[I didn't realize they're actually "special" teams. ugh.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Shame]]></title>
			<link>http://www.uwred.com/showthread.php?tid=53</link>
			<pubDate>Sat, 25 Sep 2010 18:49:32 +0000</pubDate>
			<guid isPermaLink="false">http://www.uwred.com/showthread.php?tid=53</guid>
			<description><![CDATA[I'm actually ashamed by this Badger game. We have no business playing teams like Austin Peay. We should be better than that.]]></description>
			<content:encoded><![CDATA[I'm actually ashamed by this Badger game. We have no business playing teams like Austin Peay. We should be better than that.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Borland out for the year]]></title>
			<link>http://www.uwred.com/showthread.php?tid=51</link>
			<pubDate>Tue, 21 Sep 2010 14:48:25 +0000</pubDate>
			<guid isPermaLink="false">http://www.uwred.com/showthread.php?tid=51</guid>
			<description><![CDATA[<a href="http://www.uwbadgers.com/sports/m-footbl/spec-rel/092110aab.html" target="_blank">http://www.uwbadgers.com/sports/m-footbl...http://www.uwbadgers.com/sports/m-footbl/spec-rel/0921</a><br />
<br />
<blockquote><cite>Quote:</cite>Wisconsin sophomore linebacker Chris Borland, who re-injured his left shoulder for the second time this season in the Badgers’ game vs. Arizona State, is expected to miss the remainder of the 2010 season, head coach Bret Bielema announced on Tuesday.<br />
<br />
“After talking with our training staff and with Chris, we decided that the best thing for Chris was to shut him down for the rest of the year,” Bielema said. “Obviously Chris is a tremendous player and a ferocious competitor but after looking at all the options, everyone agreed this was the only option for him.”<br />
<br />
Borland started two games this season, the season opener at UNLV and the Badgers’ last game vs. Arizona State but had to leave both of those games after aggravating his shoulder injury.<br />
<br />
NCAA rules state that a player is eligible for a medical hardship if he has not participated in more than 30 percent of his team’s games in the first half of the season and due to an injury or illness that is supported by medical documentation from a physician is unable to compete in the remainder of his team’s games. UW must apply for the medical hardship through the Big Ten at the conclusion of the season.<br />
<br />
Last year’s Big Ten Freshman of the Year, Borland played in all 13 games as a true freshman, starting six. He led team with five forced fumbles and three fumble recoveries, finished third on team in tackles for loss (10.5) and sacks (5.0) and fifth in tackles (54). In addition to Big Ten Freshman of the Year honors, he was a first-team Freshman All-American selection by Sporting News and the FWAA. Prior to this season, he was named to the preseason watch lists for the Bednarik Award, Butkus Award, Rotary Lombardi Award and Bronko Nagurski Trophy.</blockquote>
]]></description>
			<content:encoded><![CDATA[<a href="http://www.uwbadgers.com/sports/m-footbl/spec-rel/092110aab.html" target="_blank">http://www.uwbadgers.com/sports/m-footbl...http://www.uwbadgers.com/sports/m-footbl/spec-rel/0921</a><br />
<br />
<blockquote><cite>Quote:</cite>Wisconsin sophomore linebacker Chris Borland, who re-injured his left shoulder for the second time this season in the Badgers’ game vs. Arizona State, is expected to miss the remainder of the 2010 season, head coach Bret Bielema announced on Tuesday.<br />
<br />
“After talking with our training staff and with Chris, we decided that the best thing for Chris was to shut him down for the rest of the year,” Bielema said. “Obviously Chris is a tremendous player and a ferocious competitor but after looking at all the options, everyone agreed this was the only option for him.”<br />
<br />
Borland started two games this season, the season opener at UNLV and the Badgers’ last game vs. Arizona State but had to leave both of those games after aggravating his shoulder injury.<br />
<br />
NCAA rules state that a player is eligible for a medical hardship if he has not participated in more than 30 percent of his team’s games in the first half of the season and due to an injury or illness that is supported by medical documentation from a physician is unable to compete in the remainder of his team’s games. UW must apply for the medical hardship through the Big Ten at the conclusion of the season.<br />
<br />
Last year’s Big Ten Freshman of the Year, Borland played in all 13 games as a true freshman, starting six. He led team with five forced fumbles and three fumble recoveries, finished third on team in tackles for loss (10.5) and sacks (5.0) and fifth in tackles (54). In addition to Big Ten Freshman of the Year honors, he was a first-team Freshman All-American selection by Sporting News and the FWAA. Prior to this season, he was named to the preseason watch lists for the Bednarik Award, Butkus Award, Rotary Lombardi Award and Bronko Nagurski Trophy.</blockquote>
]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[We're not Michigan]]></title>
			<link>http://www.uwred.com/showthread.php?tid=50</link>
			<pubDate>Sun, 19 Sep 2010 00:44:41 +0000</pubDate>
			<guid isPermaLink="false">http://www.uwred.com/showthread.php?tid=50</guid>
			<description><![CDATA[This week, when the coaches (or more likely their assistants) fill out their Coaches Poll ballots, they'll see that Wisconsin scored a win &amp; they'll keep Wisconsin ranked about where they were before.  They won't look deeper into the game, they won't question the closeness of the score, they won't dissect the game plan, and they won't question the complete and utter lack of basic football fundamentals - tackling, to name one.  If anything, they'll think, "Wow, ASU must be better than we thought..."<br />
<br />
If we were Michigan, we wouldn't get the free pass we're about to get.]]></description>
			<content:encoded><![CDATA[This week, when the coaches (or more likely their assistants) fill out their Coaches Poll ballots, they'll see that Wisconsin scored a win &amp; they'll keep Wisconsin ranked about where they were before.  They won't look deeper into the game, they won't question the closeness of the score, they won't dissect the game plan, and they won't question the complete and utter lack of basic football fundamentals - tackling, to name one.  If anything, they'll think, "Wow, ASU must be better than we thought..."<br />
<br />
If we were Michigan, we wouldn't get the free pass we're about to get.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[After two games...]]></title>
			<link>http://www.uwred.com/showthread.php?tid=49</link>
			<pubDate>Thu, 16 Sep 2010 19:58:31 +0000</pubDate>
			<guid isPermaLink="false">http://www.uwred.com/showthread.php?tid=49</guid>
			<description><![CDATA[I have pretty mixed feelings about the Badgers. They dominated both games, but made stupid mistakes. I feel like this is a talented team, but I also feel like they're libel to mistake themselves into a loss against any team other than Austin Peay on the schedule.]]></description>
			<content:encoded><![CDATA[I have pretty mixed feelings about the Badgers. They dominated both games, but made stupid mistakes. I feel like this is a talented team, but I also feel like they're libel to mistake themselves into a loss against any team other than Austin Peay on the schedule.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Something about the expert predictions looks familiar...]]></title>
			<link>http://www.uwred.com/showthread.php?tid=46</link>
			<pubDate>Thu, 02 Sep 2010 23:41:55 +0000</pubDate>
			<guid isPermaLink="false">http://www.uwred.com/showthread.php?tid=46</guid>
			<description><![CDATA[<a href="http://sports.espn.go.com/nfl/preview10/news/story?id=5493278" target="_blank">http://sports.espn.go.com/nfl/preview10/...http://sports.espn.go.com/nfl/preview10/news/story?</a><br />
<br />
<img src="http://www.uwred.com/attachment.php?aid=1" border="0" alt="[Image: attachment.php?aid=1&#93;" />]]></description>
			<content:encoded><![CDATA[<a href="http://sports.espn.go.com/nfl/preview10/news/story?id=5493278" target="_blank">http://sports.espn.go.com/nfl/preview10/...http://sports.espn.go.com/nfl/preview10/news/story?</a><br />
<br />
<img src="http://www.uwred.com/attachment.php?aid=1" border="0" alt="[Image: attachment.php?aid=1]" />]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2010 Schedule &#x26; TV Coverage Maps]]></title>
			<link>http://www.uwred.com/showthread.php?tid=45</link>
			<pubDate>Thu, 02 Sep 2010 12:56:06 +0000</pubDate>
			<guid isPermaLink="false">http://www.uwred.com/showthread.php?tid=45</guid>
			<description><![CDATA[<a href="http://the506.com/sports/?p=458" target="_blank">TV Coverage Maps</a><br />
<br />
Pre	Sat, Aug 14th, 2010	Cleveland	08:00 PM	Lambeau Field	L (27 - 24)<br />
Pre	Sat, Aug 21st, 2010	 at Seattle	10:00 PM	Qwest Field	W (27 - 24)<br />
Pre	Thu, Aug 26th, 2010	Indianapolis	08:00 PM	Lambeau Field	W (59 - 24)<br />
Pre	Thu, Sep 2nd, 2010	 at Kansas_City	08:00 PM	Arrowhead Stadium	 <br />
1	Sun, Sep 12th, 2010	 at Philadelphia	04:15 PM	Lincoln Financial Field	 <br />
2	Sun, Sep 19th, 2010	Buffalo	01:00 PM	Lambeau Field	 <br />
3	Mon, Sep 27th, 2010	 at Chicago	08:30 PM	Soldier Field	 <br />
4	Sun, Oct 3rd, 2010	Detroit	01:00 PM	Lambeau Field	 <br />
5	Sun, Oct 10th, 2010	 at Washington	01:00 PM	FedEx Field	 <br />
6	Sun, Oct 17th, 2010	Miami	01:00 PM	Lambeau Field	 <br />
7	Sun, Oct 24th, 2010	Minnesota	08:20 PM	Lambeau Field	 <br />
8	Sun, Oct 31st, 2010	 at NY_Jets	01:00 PM	Meadowlands	 <br />
9	Sun, Nov 7th, 2010	Dallas	08:20 PM	Lambeau Field	 <br />
10	Bye<br />
11	Sun, Nov 21st, 2010	 at Minnesota	01:00 PM	Mall of America Field at HHH M	 <br />
12	Sun, Nov 28th, 2010	 at Atlanta	01:00 PM	Georgia Dome	 <br />
13	Sun, Dec 5th, 2010	San_Francisco	01:00 PM	Lambeau Field	 <br />
14	Sun, Dec 12th, 2010	 at Detroit	01:00 PM	Ford Field	 <br />
15	Sun, Dec 19th, 2010	 at New_England	08:20 PM	Gillette Stadium	 <br />
16	Sun, Dec 26th, 2010	NY_Giants	04:15 PM	Lambeau Field	 <br />
17	Sun, Jan 2nd, 2011	Chicago	01:00 PM	Lambeau Field]]></description>
			<content:encoded><![CDATA[<a href="http://the506.com/sports/?p=458" target="_blank">TV Coverage Maps</a><br />
<br />
Pre	Sat, Aug 14th, 2010	Cleveland	08:00 PM	Lambeau Field	L (27 - 24)<br />
Pre	Sat, Aug 21st, 2010	 at Seattle	10:00 PM	Qwest Field	W (27 - 24)<br />
Pre	Thu, Aug 26th, 2010	Indianapolis	08:00 PM	Lambeau Field	W (59 - 24)<br />
Pre	Thu, Sep 2nd, 2010	 at Kansas_City	08:00 PM	Arrowhead Stadium	 <br />
1	Sun, Sep 12th, 2010	 at Philadelphia	04:15 PM	Lincoln Financial Field	 <br />
2	Sun, Sep 19th, 2010	Buffalo	01:00 PM	Lambeau Field	 <br />
3	Mon, Sep 27th, 2010	 at Chicago	08:30 PM	Soldier Field	 <br />
4	Sun, Oct 3rd, 2010	Detroit	01:00 PM	Lambeau Field	 <br />
5	Sun, Oct 10th, 2010	 at Washington	01:00 PM	FedEx Field	 <br />
6	Sun, Oct 17th, 2010	Miami	01:00 PM	Lambeau Field	 <br />
7	Sun, Oct 24th, 2010	Minnesota	08:20 PM	Lambeau Field	 <br />
8	Sun, Oct 31st, 2010	 at NY_Jets	01:00 PM	Meadowlands	 <br />
9	Sun, Nov 7th, 2010	Dallas	08:20 PM	Lambeau Field	 <br />
10	Bye<br />
11	Sun, Nov 21st, 2010	 at Minnesota	01:00 PM	Mall of America Field at HHH M	 <br />
12	Sun, Nov 28th, 2010	 at Atlanta	01:00 PM	Georgia Dome	 <br />
13	Sun, Dec 5th, 2010	San_Francisco	01:00 PM	Lambeau Field	 <br />
14	Sun, Dec 12th, 2010	 at Detroit	01:00 PM	Ford Field	 <br />
15	Sun, Dec 19th, 2010	 at New_England	08:20 PM	Gillette Stadium	 <br />
16	Sun, Dec 26th, 2010	NY_Giants	04:15 PM	Lambeau Field	 <br />
17	Sun, Jan 2nd, 2011	Chicago	01:00 PM	Lambeau Field]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2010 Schedule]]></title>
			<link>http://www.uwred.com/showthread.php?tid=44</link>
			<pubDate>Thu, 02 Sep 2010 12:50:01 +0000</pubDate>
			<guid isPermaLink="false">http://www.uwred.com/showthread.php?tid=44</guid>
			<description><![CDATA[<a href="http://www.uwbadgers.com/sports/m-footbl/sched/wis-m-footbl-sched.html" target="_blank">Link to Schedule</a>  (<a href="webcal://rivals.yahoo.com/ncaaf/teams/wwo/ical.ics" target="_blank">iCal</a>)<br />
<br />
09/04/10	at UNLV 	Las Vegas, Nev.	10:00 p.m. CT<br />
TV:	 	Versus<br />
<br />
<br />
09/11/10	vs. San Jose State 	Camp Randall	11:00 a.m. CT<br />
TV:  ESPN or ESPN2<br />
<br />
09/18/10	vs. Arizona State 	Camp Randall	2:30 p.m. CT<br />
TV:  ABC<br />
<br />
09/25/10	vs. Austin Peay	Camp Randall	TBA<br />
<br />
<br />
10/02/10	at Michigan State *	East Lansing, Mich.	TBA<br />
10/09/10	vs. Minnesota (Homecoming) *	Camp Randall	11:00 a.m. CT<br />
10/16/10	vs. Ohio State *	Camp Randall	6:00 p.m. CT<br />
10/23/10	at Iowa *	Iowa City, Iowa	TBA<br />
11/06/10	at Purdue *	West Lafayette, Ind.	TBA<br />
11/13/10	vs. Indiana *	Camp Randall	TBA<br />
11/20/10	at Michigan *	Ann Arbor, Mich.	TBA<br />
11/27/10	vs. Northwestern *	Camp Randall	TBA]]></description>
			<content:encoded><![CDATA[<a href="http://www.uwbadgers.com/sports/m-footbl/sched/wis-m-footbl-sched.html" target="_blank">Link to Schedule</a>  (<a href="webcal://rivals.yahoo.com/ncaaf/teams/wwo/ical.ics" target="_blank">iCal</a>)<br />
<br />
09/04/10	at UNLV 	Las Vegas, Nev.	10:00 p.m. CT<br />
TV:	 	Versus<br />
<br />
<br />
09/11/10	vs. San Jose State 	Camp Randall	11:00 a.m. CT<br />
TV:  ESPN or ESPN2<br />
<br />
09/18/10	vs. Arizona State 	Camp Randall	2:30 p.m. CT<br />
TV:  ABC<br />
<br />
09/25/10	vs. Austin Peay	Camp Randall	TBA<br />
<br />
<br />
10/02/10	at Michigan State *	East Lansing, Mich.	TBA<br />
10/09/10	vs. Minnesota (Homecoming) *	Camp Randall	11:00 a.m. CT<br />
10/16/10	vs. Ohio State *	Camp Randall	6:00 p.m. CT<br />
10/23/10	at Iowa *	Iowa City, Iowa	TBA<br />
11/06/10	at Purdue *	West Lafayette, Ind.	TBA<br />
11/13/10	vs. Indiana *	Camp Randall	TBA<br />
11/20/10	at Michigan *	Ann Arbor, Mich.	TBA<br />
11/27/10	vs. Northwestern *	Camp Randall	TBA]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[UW-Madison ranked #17 in the World]]></title>
			<link>http://www.uwred.com/showthread.php?tid=43</link>
			<pubDate>Tue, 31 Aug 2010 17:41:31 +0000</pubDate>
			<guid isPermaLink="false">http://www.uwred.com/showthread.php?tid=43</guid>
			<description><![CDATA[<a href="http://host.madison.com/ct/news/local/education/university/article_a0657096-aabc-11df-976a-001cc4c002e0.html" target="_blank">Story</a><br />
<br />
<blockquote><cite>Quote:</cite>The top ranked university is Harvard, followed by Cal-Berkeley, Stanford, MIT, Cambridge (England), Cal Tech, Princeton, Columbia, the University of Chicago and Oxford (England).<br />
The rest of the top 20 includes Yale, Cornell, UCLA, Cal-San Diego, Penn, Washington, UW-Madison, Johns Hopkins, Cal-San Francisco, and Tokyo.<br />
<br />
<br />
<br />
UW-Madison is the highest ranked school in the Big 10 conference, followed by Michigan (22), Illinois (25), Minnesota (28), Northwestern (29), Penn State (43), Ohio State (59), Purdue (69), Michigan State (86) and Indiana (90).<br />
Iowa was in the 101-150 grouping, with schools listed alphabetically.</blockquote>
<br />
Full listing:  <a href="http://www.arwu.org/ARWU2010.jsp" target="_blank">http://www.arwu.org/ARWU2010.jsp</a>]]></description>
			<content:encoded><![CDATA[<a href="http://host.madison.com/ct/news/local/education/university/article_a0657096-aabc-11df-976a-001cc4c002e0.html" target="_blank">Story</a><br />
<br />
<blockquote><cite>Quote:</cite>The top ranked university is Harvard, followed by Cal-Berkeley, Stanford, MIT, Cambridge (England), Cal Tech, Princeton, Columbia, the University of Chicago and Oxford (England).<br />
The rest of the top 20 includes Yale, Cornell, UCLA, Cal-San Diego, Penn, Washington, UW-Madison, Johns Hopkins, Cal-San Francisco, and Tokyo.<br />
<br />
<br />
<br />
UW-Madison is the highest ranked school in the Big 10 conference, followed by Michigan (22), Illinois (25), Minnesota (28), Northwestern (29), Penn State (43), Ohio State (59), Purdue (69), Michigan State (86) and Indiana (90).<br />
Iowa was in the 101-150 grouping, with schools listed alphabetically.</blockquote>
<br />
Full listing:  <a href="http://www.arwu.org/ARWU2010.jsp" target="_blank">http://www.arwu.org/ARWU2010.jsp</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Badgers a sleeper top five team?]]></title>
			<link>http://www.uwred.com/showthread.php?tid=42</link>
			<pubDate>Sun, 08 Aug 2010 14:16:03 +0000</pubDate>
			<guid isPermaLink="false">http://www.uwred.com/showthread.php?tid=42</guid>
			<description><![CDATA[I don't get ESPN's insider, but the columnist there lists the Badgers as a sleeper top 5 team. <br />
<br />
Maybe?<br />
<br />
I think we can beat OSU in Madison. We've done it before. But, it always seems like the Badgers let you down when they're <span style="font-style: italic;">supposed</span> to be really good.]]></description>
			<content:encoded><![CDATA[I don't get ESPN's insider, but the columnist there lists the Badgers as a sleeper top 5 team. <br />
<br />
Maybe?<br />
<br />
I think we can beat OSU in Madison. We've done it before. But, it always seems like the Badgers let you down when they're <span style="font-style: italic;">supposed</span> to be really good.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Indy to host first championship game]]></title>
			<link>http://www.uwred.com/showthread.php?tid=41</link>
			<pubDate>Fri, 06 Aug 2010 15:07:44 +0000</pubDate>
			<guid isPermaLink="false">http://www.uwred.com/showthread.php?tid=41</guid>
			<description><![CDATA[<a href="http://sports.espn.go.com/ncf/news/story?id=5441153" target="_blank">http://sports.espn.go.com/ncf/news/story?id=5441153</a><br />
<br />
No big surprise. Not sure how I feel about it - Indy apparently does a great job with the basketball tourney, but I hate the idea of an indoor game.]]></description>
			<content:encoded><![CDATA[<a href="http://sports.espn.go.com/ncf/news/story?id=5441153" target="_blank">http://sports.espn.go.com/ncf/news/story?id=5441153</a><br />
<br />
No big surprise. Not sure how I feel about it - Indy apparently does a great job with the basketball tourney, but I hate the idea of an indoor game.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[UW Faculty Salary Chart]]></title>
			<link>http://www.uwred.com/showthread.php?tid=40</link>
			<pubDate>Tue, 03 Aug 2010 21:44:43 +0000</pubDate>
			<guid isPermaLink="false">http://www.uwred.com/showthread.php?tid=40</guid>
